Nd:Ce: zolozera luso YAG laser ndodo galasi | |
Doping ndende | Nd:0.1~1.4 pa%,Ce:0.05~0.1at% |
Crystal orientation | <111>+50 |
Kupatsirana wavefront kupotoza | s0.1A/inchi |
Chiŵerengero cha kutha | ≥25dB |
Kukula kwazinthu | Diameter≤50mm, Utali≤150 mmSlats ndi zimbale akhoza makonda malinga ndi zofunika kasitomala. |
Dimensional kulolerana | Diameter:+0.00/-0.05mm,Utali:±0.5mm |
Cylindrical pamwamba processing | Kupukuta bwino, kupukuta, kupukuta |
Kuthetsa kufanana kwa nkhope | ≤ 10” |
The perpendicularity ya mapeto a nkhope ku ndodo axis | ≤ 5' |
Mapeto a nkhope flatness | 3/10 @632.8nm |
Ubwino wapamwamba | 10-5 (MIL-0-13830A) |
Chamfer | 0.15+0.05mm |
Kupaka | S1/S2:R@1064nms0.2% |
S1:R@1064nm≤0.2%,S2:R@1064=20+3% | |
S1:R@1064nm≤0.2%,S2:R@1064nmz99.8% | |
Machitidwe ena opanga mafilimu akhoza kusinthidwa. | |
Kuwonongeka kwa laser pachimake cha filimu wosanjikiza | ≥500MW/cm2 |
Laser wavelength | 1064nm |
Diode pumped mayamwidwe wavelength | 808nm pa |
Refractive index | 1.8197@1064nm |
wapadera | Surface metallization |
Mapeto a nkhope ya wedge angle, concave/convex surface, etc. |